| 2005 Mergers and Acquisitions | |
|
| 2007 Largest Employers lists | Includes separate lists for the City of Detroit, Wayne, Oakland, Washtenaw, Macomb and Livingston counties. As well as a cumulative list of executives. |
|
| 2008 Minority-owned businesses | Exclusive, online-only compilation of over 50 minority-owned businesses. Excel download includes companies featured in Crain's Asian-owned, Black-owned, Hispanic-owned and Native-American-owned businesses lists. |
|
| 2008 Nonprofit Salary Survey | Compensation data on more than 200 Michigan companies in an Excel spreadsheet. Especially useful for nonprofit broad members or nonprofit executives who can learn about compensation trends. |
|
Big Deals 2007 Mergers & Acquisitions | 2007's largest deals involving Detroit area companies. Ranked by reported deal value. Published January 28, 2008. |
|
Big Deals 2007 Real Estate | 2007's largest real estate deals. Lists include industrial leases, office leases, local sales and non-local sales. Published January 28, 2008. Lists in PDF format. |
|
| Accounting firms | List of 20 largest accounting firms, ranked by number of employees, appeared on Page 18 of February 25, 2008 issue. |
|
| Airlines | Airlines serving Detroit Metropolitan Airport. Appeared in April 9, 2007, issue of Crain's Detroit Business. |
|
| Architectural Firms | Published on June 4, 2007, this list consists of the 20 largest architectural firms in Michigan as compiled by Crain’s Detroit Business. One can find names of top ranking officials, contact information, revenue information, number of registered architects and the value of projects. |
|
| Architectural Firms | Published on June 4, 2007, this list consists of the 20 largest architectural firms in Metro Detroit as compiled by Crain’s Detroit Business. One can find names of top ranking officials, contact information, revenue information, number of registered architects and the value of projects. |
|
| Asian-owned businesses | The Asian-owned businesses list was published on April 14, 2008. Ranked by 2007 revenue. The list contains the top 12 companies. |
|
| Auto Dealers | XLS files contain almost everything one needs to know about some of Metro Detroit’s auto dealers. Information includes contact information, names of top ranking officials, amount of new/used vehicles sold and revenues for 2006 and 2007 and number of dealerships. |
|
| Automotive aftermarket suppliers | Crain’s Detroit Business published its Largest Aftermarket Parts Suppliers list on September 17, 2007, which contains 15 different aftermarket parts suppliers in Metro Detroit. XLS files expand on the information given in the published list, including eleven companies other companies not featured. |
|
| Automotive parts suppliers | Includes companies based metro Detroit, as well as divisions of U.S.-based companies and divisions of foreign-owned companies. For companies based in Detroit and divisions of U.S.-based companies in Detroit, figures are for worldwide OEM sales. For divisions of foreign-owned companies, figures are for North American OEM sales. |
|
| Banks and Thrifts | Top 40 appeared in the June 25, 2007, issue. |
|
| Biotech | PDF includes copy of Crain’s List: Largest Biotech Companies page that ran in May 26, 2008 edition of Crain’s Detroit Business. XLS file contains expanded information on list of companies from the top 12 and from eight other companies. |
|
| Black-owned businesses | The Black-owned businesses list appeared on Page 17 of April 14, 2008, issue. Ranked by 2007 revenue. |
|
| Book of Lists 2008 | Crain's exclusive collection of lists. Contains all data in print Book of Lists, plus lists not published, all in Excel spreadsheets. Contact information including addresses, phone numbers, people in charge, Web and e-mail addresses are included where available. Published December 31, 2007. |
|
| Business Insurance Agencies | The Largest Business-Insurance Agencies list first appeared in Crain’s Detroit Business in the October 2, 2006 edition. Ranked by 2005 revenue. |
|
| Capital Campaigns | Crain’s list of capital campaigns was published on August 27, 2007. Listed in order of highest campaign goal to lowest. Includes amount raised so far, start and end dates of campaign and what the money is paying for. PDF file contains copy of page from Crain’s Detroit business. |
|
| Commercial and Industrial Brokers | Crain’s List of the Largest Commercial and Industrial Brokers in the Metro Detroit area includes 17 different companies. Information gathered includes total square feet sold or leased, total number of lease or sales transactions and number of agents locally and nationally. List originally published on July 16, 2007. |
|
| Computer Service Companies | The top 20 appeared in the December 31, 2007 Book of Lists. The expanded Excel version contains revenue data for 32 companies. |
|
| Construction projects | Appeared in the March 10, 2008 issue. Print list contains 25 projects. This online spreadsheet contains more than 90 projects. |
|
| Conventions and Events 2008 | Ranked by estimated attendees. Top 20 appeared on Page 14 of Feb. 11, 2008 issue. corrected |
|
| Crain's 400 |  Exclusive, online-only compilation of the 400 largest local firms.
|
|
| Crain's Top-Compensated | This exclusive product includes all of Crain's top-compensated lists, including the PDFs and Excel spreadsheets of both the top compensated CEOs and non-CEOs, as well as our latest Nonprofit Salary Survey. |
|
| Credit Unions | Included in Crain’s list of largest credit unions is assets, number of members and branches, net income and total loans. The list was first published on page 19 of the December 11, 2006 edition of Crain’s Detroit Business. A copy of the page is included in the PDF file. The XLS file contains the same information. |
|
| Daily Newspaper | Looking for information on Metro Detroit’s daily newspapers? Look no farther than this XLS file which contains a paper’s parent company, total daily and Sunday circulation, prior year’s daily and Sunday circulation and percent change in daily and Sunday circulation. |
|
| Engineering | The following XLS file contains information on the total number of local engineers and local licensed (P.E.) engineers working for various companies in Metro Detroit. |
|
| Family-owned business | Originally published on page 24 of the August 20, 2007 edition, Crain’s list of family-owned businesses, ranked by 2006 revenue, includes information on revenue percent change, first generation owner and the percent of business that is family-owned. A copy of the page can be downloaded through a PDF file. |
|
| Fastest-growing companies | The 25 fastest-growing companies were published in the June 16, 2008 issue. The top 75 companies are available in an Excel download. |
|
| Foreign-Owned Divisions, Affiliates and Subsidiaries | Ranked by 2007 revenue. Appeared in the April 28, 2008 issue. |
|
| Foundations | Ranked by 2006 assets. Top 20 appeared on Page 24 of Nov. 12, 2007, issue. |
|
| General Contractors | Ranked by 2007 revenue. List of top 25 appeared on Page 15 of March 10, 2008 issue. |
|
| Golf Courses | Top 30 appeared on Page 21 of April 3, 2006, issue. |
|
| Golf Courses Private Directory | |
|
| Graduate Business Degree Programs | |
|
| Group Health Care | The PDF file is a copy of Crain’s List: Largest Group Health Care Plans, which ran on page 25 of the September 4, 2006 issue. Companies ranked by 2005 revenue. Other information includes revenue, percent change, total enrolled members, year-end and members of people enrolled in HMO/DHMO plans. Excel file contains same information updated by one year. |
|
| Hispanic-owned businesses | Top 10 appeared on Page 18 of the April 14, 2008, issue. Ranked by 2007 revenue. |
|
| Home builders | A list of the largest home builders of the Metro Detroit area are featured in the July 7, 2008 issue of Crain’s Detroit Business. The companies’ contact information, number of southeast Michigan permits issued, the value of permits and major projects or communities built is the information made available. |
|
| Home Health Care Providers | Top 15 appeared on Page 14 of June 11, 2007, issue. Ranked by 2006 revenue. |
|
| Hospitals and Hospital Companies | List of the largest hospitals and hospital companies ranked by 2006 revenue was originally published on page 14 of the December 3, 2007 edition of Crain’s Detroit Business. Licensed-bed capacity, full-time equivalent employees and average occupancy percentage are just some of the numbers available in the list. |
|
| Hotels | Addresses, phone numbers and websites of 26 Detroit-area hotels available on this excel sheet. |
|
| Labor Unions | Information on 25 labor unions in the Metro Detroit Area includes gross receipts from 2003 and 2004, amount of members as of 2004 and employee groups represented. |
|
| Largest Detroit Employers | Ranked by full-time employees, January 2008. Includes the city of Detroit, Hamtramck and Highland Park. PDF includes the 25 largest companies. Excel download includes over 60 companies. |
|
| Largest Livingston Employers | Crain’s list of Livingston County’s largest employers was originally published August 7, 2006. PDF file includes numbers from 2005 and 2006. Excel file contains numbers from 2006 and 2007. Tracks number of full-time employees in Livingston County, Michigan and worldwide. |
|
| Largest Macomb County Employers | A list of Macomb county's Largest employers. Top 25 appeared on Page 13 of the January 21, 2008 issue. Spreadsheet contains contact information for more than 65 companies. |
|
| Largest Oakland County Employers | Top 25 appeared on Page 14 of August 14, 2007 issue. Ranked by full-time employees. Spreadsheet contains contact information for more than 120 companies. |
|
| Largest Washtenaw Employers | Crain's List: Washtenaw County's Largest Employers was originally published September 10, 2007. The 25 largest employers in Washtenaw County are ranked by full-time employees in Washtenaw County. Numbers of full-time employees in the state of Michigan and worldwide and contact information for each employer is also available. |
|
| Largest Wayne County Employers | Ranked by full-time employees in January 2006. Excludes Detroit, Hamtramck and Highland Park. Top 25 appeared in Sept. 18, issue. Spreadsheet has contact information on more than 100 businesses. |
|
| Law Firms | Top 40 appeared in the May 7, 2007, issue. Speadsheet contains more than 50 law firms. |
|
| Life Insurance | The largest life-insurance companies, ranked by 2006 assets, were compiled by Crain’s Detroit Business for the July 10, 2006 publication. PDF includes copy of original page with information regarding total assets, percent change, life insurance in force, premium and investment income and net income. |
|
| Lobbying Firms | PDF features original page of Crain’s List: Largest Lobbying Firms from September 11, 2006 issue of Crain’s Detroit Business. Ranked by number of Detroit area clients. Also features number of total clients, number of state-registered lobbyist agents and amount spent on food and beverage expenses. |
|
| Logistics | |
|
| Marketing and advertising companies | Ranked by 2006 revenue. |
|
| Meeting facilities | |
|
| Michigan Professional Sports Teams | List featured in March 17, 2008 issue. Ranks Michigan's 23 Professional Sports Teams by 2007 attendance. |
|
| Money Managers | Ranked by Jan 2007 assets under management. The top 20 companies appeared in the March 19, 2007, issue of Crain's Detroit Business. |
|
| Mortgage Lenders | Appeared on Page 18 of June 25, 2007, issue. |
|
| Mutual Insurance | This list of mutual insurance companies doing business in Michigan appeared in the July 9, 2007 issue. The companies are ranked based on direct premiums written. |
|
| Native American-owned businesses | Top 5 appeared on Page 18 of April 14, 2008 issue. Ranked by 2007 revenue. |
|
| Nondaily Newspaper | |
|
| Nonprofits | Ranked by 2005 gross receipts. Top 10 appeared on Page 20 of the Nov. 13, 2006 issue. PDF features the top 20. |
|
| Nonresidential property Managers | |
|
| Nursing Homes and Nursing-Home Chains | Ranked by number of licensed beds. Top 20 appeared on Page 16 of the June 11, 2007 issue. |
|
| Office furniture dealers | |
|
| Pension Funds | |
|
| Physician Organizations | This list of Physician Organizations appeared on Page 16 of April 7, 2008, issue. Ranked by number of physicians. |
|
| Printing Companies | |
|
| Privately Held | Top 200 appeared in the May 26, 2008, issue. Ranked by 2007 revenue. |
|
| Professional Employee Organizations | |
|
| Public companies | |
|
| Public Relations Firms | |
|
| Radio Stations | |
|
| Residential Brokers | Top 25 appeared on Page 15 of March 24, 2008, issue. Ranked by 2007 gross sales. |
|
| Restaurants | Top 20 appeared on Page 14 of April 24, 2006, issue. Ranked by 2005 revenue. |
|
| SBA Loans | |
|
| Senior-Living Facilities | Ranked by number of senior-living units. Top 15 appeared on Page 15 of the June 11, 2007 issue. |
|
| Shopping Centers | Top 25 appeared on Page 30 of April 17, 2006, issue. Ranked by gross leaseable area. |
|
| Small-business lenders | 7(a) Guaranty-loan activity by lender, fiscal 1Q 2007, ranked by number of SBA loans in Michigan, as published in the February 19, 2007 issue. |
|
| Staffing Service | Ranked by 2006 revenue. Top 20 appeared on Page 20 of the Oct. 15, 2007, issue of Crain's Detroit Business. |
|
| Technology (Not computer related) | |
|
| Telecom | |
|
| Top paid CEO | 50 top-compensated CEOs were featured in the June 30, 2008 issue. |
|
| Top paid non-CEO | |
|
| U.S.-Owned Divisions, Affiliates and Subsidiaries | Ranked by 2007 revenue. Appeared in the April 28, 2008 issue. |
|
| Web Development Companies | |
|
| Woman-Owned Businesses | Ranked by 2005 revenue. Top 25 appeared in the Dec. 4, 2006, issue. |
|